 
	
	One-Time Application Fee
50% off
Annual Membership Fee
50% off
| Vehicle Class | Hourly | Daily | Overnight 6PM-8AM | 
|---|---|---|---|
| Compact | $7.50 | $62.00 | $35.00 | 
| Intermediate | $8.00 | $63.00 | $35.00 | 
| Standard | $8.50 | $65.00 | $35.00 | 
| Full Size | $9.00 | $67.00 | $35.00 | 
| SUV | $15.00 | $85.00 | $40.00 | 
| Vehicle Class | Hourly | 
|---|---|
| Compact | $7.50 | 
| Intermediate | $8.00 | 
| Standard | $8.50 | 
| Full Size | $9.00 | 
| SUV | $15.00 | 
| Vehicle Class | Daily | 
|---|---|
| Compact | $62.00 | 
| Intermediate | $63.00 | 
| Standard | $65.00 | 
| Full Size | $67.00 | 
| SUV | $85.00 | 
| Vehicle Class | Overnight 6PM-8AM | 
|---|---|
| Compact | $35.00 | 
| Intermediate | $35.00 | 
| Standard | $35.00 | 
| Full Size | $35.00 | 
| SUV | $40.00 | 
First 200 miles per day are free; additional miles are $0.35 per mile.
Age restrictions may apply
Physical Damage: Member is responsible for the first $1,000 of any damage to or loss off the vehicle.
Liability: For members 18-20 who do not have their own insurance, Enterprise CarShare will extend liability protection up to the state minimum required amount.
Physical Damage: Member is responsible for the first $1,000 of any damage to or loss off the vehicle.
Liability: Enterprise CarShare will extend liability protection up to the state minimum required amount. 
  
