 
	
	One-Time Application Fee
Waived!
Annual Membership Fee
Waived!
| Vehicle Class | Weekdays Monday - Thursday | |
|---|---|---|
| Hourly | Daily | |
| Economy | $7.00 | $56.00 | 
| Midsize | $7.50 | $60.00 | 
| Vehicle Class | Weekends Friday - Sunday | |
|---|---|---|
| Hourly | Daily | |
| Economy | $8.00 | $66.00 | 
| Midsize | $8.50 | $70.00 | 
| Vehicle Class | Weekdays Monday - Thursday | Weekends Friday - Sunday | ||
|---|---|---|---|---|
| Hourly | Daily | Hourly | Daily | |
| Economy | $7.00 | $56.00 | $8.00 | $66.00 | 
| Midsize | $7.50 | $60.00 | $8.50 | $70.00 | 
Physical Damage: Member is responsible for the first $1,000 of any damage to or loss off the vehicle.
Liability: For members 18-20 who do not have their own insurance, Enterprise CarShare will extend liability protection up to the state minimum required amount.
Physical Damage: Member is responsible for the first $1,000 of any damage to or loss off the vehicle.
Liability: Enterprise CarShare will extend liability protection up to the state minimum required amount. 
  
 
    
Ready to start car sharing at Carleton College?